<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Living Urban in Denver</title>
	<atom:link href="http://blog.liveurbandenver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.liveurbandenver.com</link>
	<description>Urban and City-Close Real Estate in Denver Colorado</description>
	<pubDate>Wed, 01 Jul 2009 20:35:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Xcel Energy is offering huge rebates on energy efficient upgrades.  Might as well take advantage.</title>
		<link>http://blog.liveurbandenver.com/xcel-energy-is-offering-huge-rebates-on-energy-efficient-upgrades-might-as-well-take-advantage/</link>
		<comments>http://blog.liveurbandenver.com/xcel-energy-is-offering-huge-rebates-on-energy-efficient-upgrades-might-as-well-take-advantage/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:35:04 +0000</pubDate>
		<dc:creator>Mic Ortega</dc:creator>
		
		<category><![CDATA[Just Plain Interesting]]></category>

		<category><![CDATA[Live Green. Live Urban.]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[My Client Asked Me]]></category>

		<category><![CDATA[Neighborhood Events]]></category>

		<category><![CDATA[energy rebates]]></category>

		<category><![CDATA[save money]]></category>

		<category><![CDATA[xcel energy rebates]]></category>

		<guid isPermaLink="false">http://blog.liveurbandenver.com/?p=380</guid>
		<description><![CDATA[Take advantage of the great rebates offered by Xcel Energy this summer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_5f8mfCfyDAc/SkvJ3PhqsDI/AAAAAAAAAA0/vl3lOy4GXz8/s1600-h/rebate-landing-page.jpg"><img style="margin: 0px 0px 10px 10px; width: 200px; float: right; height: 301px; cursor: hand;" src="http://4.bp.blogspot.com/_5f8mfCfyDAc/SkvJ3PhqsDI/AAAAAAAAAA0/vl3lOy4GXz8/s400/rebate-landing-page.jpg" border="0" alt="" /></a> </p>
<p>So, you think it&#8217;s time to replace that air conditioner or hot water heater?  Before running out to Home Depot for the cheapest one possible, take a look at what Xcel is offering in terms of energy efficient rebates.   With rebates up to $500 for air conditioners and other home improvement items, not only can you save money on buying the unit, but by installing an energy efficient upgrade you can save money long term on your ever increasing utility bills.  Check out this site, <a href="http://www.xcelenergy.com/Residential/Programs_Resources/HeatingandCoolingRebates/Pages/HeatingandCoolingRebates.aspx">Xcel Energy Rebates</a>, for a sample of what is being offered.  And make sure to take advantage before the rebates are gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.liveurbandenver.com/xcel-energy-is-offering-huge-rebates-on-energy-efficient-upgrades-might-as-well-take-advantage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Born on the 5th of July</title>
		<link>http://blog.liveurbandenver.com/born-on-the-5th-of-july/</link>
		<comments>http://blog.liveurbandenver.com/born-on-the-5th-of-july/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:20:30 +0000</pubDate>
		<dc:creator>John Skrabec</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Neighborhood Events]]></category>

		<guid isPermaLink="false">http://blog.liveurbandenver.com/?p=374</guid>
		<description><![CDATA[Highlands ice cream shop celebrates anniversary with all-natural dogs, cake walk, jumpy castle, new Red Trolley-white-and-blue flavor and more!

No need for post-fireworks blues.  The red, white and blueberry family fun continues as The Red Trolley at 2639 W. 32nd Ave. in the Highlands neighborhood celebrates its one-year birthday on July 5.  Birthday-bash activities include face [...]]]></description>
			<content:encoded><![CDATA[<p>Highlands ice cream shop celebrates anniversary with all-natural dogs, cake walk, jumpy castle, new Red Trolley-white-and-blue flavor and more!</p>
<p><a rel="attachment wp-att-375" href="http://blog.liveurbandenver.com/born-on-the-5th-of-july/clip_image002/"><img class="alignleft size-full wp-image-375" title="red trolley ice cream" src="http://blog.liveurbandenver.com/wp-content/uploads/2009/07/clip_image002.jpg" alt="red trolley ice cream" width="178" height="269" /></a></p>
<p>No need for post-fireworks blues.  The red, white and blueberry family fun continues as The Red Trolley at 2639 W. 32nd Ave. in the Highlands neighborhood celebrates its one-year birthday on July 5.  Birthday-bash activities include face painting, a Trolley-style cake walk, jumpy castle, balloons, music and prizes, plus specials on always-yummy Red Trolley eats, including $5 fully-loaded egg steamers and $1 Novo-Clover coffee for breakfast, and the just-launched gourmet hot dog bar for lunch.  Nitrate-free Trolley dogs (from Denver’s own Continental Sausage) include options from an all-vegan coney dog to a free-range veal brat – and a birthday opp to try the T-dog, a simple and delicious coney, for just $1.  Plus, the Trolley’s pastry chef extraordinaire is creating an all new Red Trolley-white-and-blue ice cream flavor (no small feat sans artificial colors) just for the event.  The Red Trolley, Highlands’ all-natural dessert boutique, will be open 8 a.m. – 10 p.m. on Sunday, July 5.  Party on.</p>
<p>The search for a fun, wholesome place to take their three children for a treat first inspired longtime Highlands residents Julie and Patrick Shaw to open Red Trolley in 2008, with delectable natural treats free of high fructose corn syrup, hydrogenated oils, artificial colors and artificial flavors, and crafted by renowned pastry chef Deanna Scimio Parker.  Named 2009 Top of the Town Reader’s Choice for Best Gelato in 5280, the Red Trolley has been featured in media including Westword and The Denver Post.  A private room is available for birthday parties and business meetings.  For more information, visit <a title="red trolley ice cream" href="http://www.theredtrolley.com" target="_blank">www.theredtrolley.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.liveurbandenver.com/born-on-the-5th-of-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another sign we hit bottom?  Denver home prices show monthly gain for second consecutive month</title>
		<link>http://blog.liveurbandenver.com/another-sign-we-hit-bottom-denver-home-prices-show-monthly-gain-for-second-consecutive-month/</link>
		<comments>http://blog.liveurbandenver.com/another-sign-we-hit-bottom-denver-home-prices-show-monthly-gain-for-second-consecutive-month/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 23:07:16 +0000</pubDate>
		<dc:creator>Mic Ortega</dc:creator>
		
		<category><![CDATA[Just Plain Interesting]]></category>

		<category><![CDATA[Live Urban Real Estate]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Mortgage & Finance]]></category>

		<category><![CDATA[My Client Asked Me]]></category>

		<category><![CDATA[Our Real Estate Market]]></category>

		<category><![CDATA[denver market]]></category>

		<category><![CDATA[real estate bottom]]></category>

		<category><![CDATA[thriving market]]></category>

		<guid isPermaLink="false">http://blog.liveurbandenver.com/?p=372</guid>
		<description><![CDATA[Denver showings signs again of improvement and being a top market in all of the US.]]></description>
			<content:encoded><![CDATA[<div>
<div><a href="http://blog.paris911.com/files/2009/03/business-20graph-20up.jpg"><img style="margin: 0px 10px 10px 0px; width: 175px; float: left; height: 175px; cursor: hand;" src="http://blog.paris911.com/files/2009/03/business-20graph-20up.jpg" border="0" alt="" /></a></p>
<div><a id="thumbnail" href="http://blog.paris911.com/files/2009/03/business-20graph-20up.jpg"></a>In a study out today published by Standard &amp; Poor’s and <a class="story_clink" href="http://www.bizjournals.com/denver/gen/Fiserv_Inc._B1DDB09B6F594B609D2018159DD6A4A0.html">Fiserv Inc</a>,  home prices in Denver increased for the second consecutive month, and show the lowest year-over-year decline of the 20 cities included in the closely watched S&amp;P/Case-Shiller index.</div>
<div> </div>
<div>On its own, Denver showed a 1.5 percent increase in prices for April — only Dallas, at 1.7 percent, did better — and a 0.1 percent increase in March.</div>
<div> </div>
<div>The year-over-year decrease for Denver was 4.9 percent, the best showing off any of the major cities in the index. Dallas, with a drop of 5 percent, was a close second according to the Denver Business Journal which published the report.</div>
<div> </div>
<div>Just another sign that it is time to act before the deals are gone and the mysterious &#8220;bottom&#8221; we all search for is just that, a mystery we hope to find again.</div>
</div>
<p><a class="story_clink" href="http://www.bizjournals.com/denver/gen/Fiserv_Inc._B1DDB09B6F594B609D2018159DD6A4A0.html"><strong></strong></a></div>
<p><!-- end storycontent --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.liveurbandenver.com/another-sign-we-hit-bottom-denver-home-prices-show-monthly-gain-for-second-consecutive-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Reasons To Put Your Home on the Market NOW!</title>
		<link>http://blog.liveurbandenver.com/3-reasons-to-put-your-home-on-the-market-now/</link>
		<comments>http://blog.liveurbandenver.com/3-reasons-to-put-your-home-on-the-market-now/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:14:11 +0000</pubDate>
		<dc:creator>Stacie Staub</dc:creator>
		
		<category><![CDATA[Just Plain Interesting]]></category>

		<category><![CDATA[Live Urban Real Estate]]></category>

		<category><![CDATA[Our Real Estate Market]]></category>

		<guid isPermaLink="false">http://blog.liveurbandenver.com/?p=370</guid>
		<description><![CDATA[1.  The first-time homebuyer tax credit has pulled renters off the fence in a big way - $8,000 is a great incentive to make a commitment to a property, and, especially in the $100,000 range as well as the $200-250,000 range, there isn’t anything left to show them!  Do you have a cute little condo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.websiteidx.com/get_photo.php?id=785775a&amp;ds=METROLIST"><img class="alignright" title="Denver bungalow" src="http://photos.websiteidx.com/get_photo.php?id=785775a&amp;ds=METROLIST" alt="" width="400" height="242" /></a>1.  The first-time homebuyer tax credit has pulled renters off the fence in a big way - $8,000 is a great incentive to make a commitment to a property, and, especially in the $100,000 range as well as the $200-250,000 range, there isn’t anything left to show them!  Do you have a cute little condo that you are tired of renting out?  Are you outgrowing your home or your neighborhood?  Are you just ready to move on up the property ladder?  Now is the time, because that tax credit is expiring soon….properties have to CLOSE by December 1st to qualify.  So get it ready and get it on the market, already!  I think you will regret it if you don’t.</p>
<p>2.  Everything is so darn green and lovely right now.  I am loving showing homes with gorgeous green grass, blooming gardens, and luscious looking trees - these things sell houses, folks.  Don’t wait til September, when the kids are heading back to school and everything’s all brown and dry looking.</p>
<p>3.  Inventory is low, low, low.  In most of Denver’s urban and sububurban hoods, properties that are ready to go and priced right are receiving multiple offers straight away.  Isn’t that the market you want to sell your place in?  In December, you might sit on the market for quite a while, and then end up lowering your price several times, before you finally get a bite.</p>
<p>Listen, no one knows where the market is headed, but I can tell you this - I have been unlocking doors non-stop for the last month.  I am busier that I have ever been.  It’s because there are loads of buyers out there, looking for a house to call home!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.liveurbandenver.com/3-reasons-to-put-your-home-on-the-market-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;M U-SU-C, What are You?</title>
		<link>http://blog.liveurbandenver.com/im-u-su-c-what-are-you/</link>
		<comments>http://blog.liveurbandenver.com/im-u-su-c-what-are-you/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:17:52 +0000</pubDate>
		<dc:creator>Mark White</dc:creator>
		
		<category><![CDATA[Just Plain Interesting]]></category>

		<category><![CDATA[Live Urban Real Estate]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[My Client Asked Me]]></category>

		<category><![CDATA[Neighborhood Events]]></category>

		<category><![CDATA[Our Real Estate Market]]></category>

		<category><![CDATA[Denver Zoning]]></category>

		<category><![CDATA[new code]]></category>

		<category><![CDATA[new Denver zoning]]></category>

		<category><![CDATA[new zoning code]]></category>

		<category><![CDATA[Zoning code task force]]></category>

		<guid isPermaLink="false">http://blog.liveurbandenver.com/?p=348</guid>
		<description><![CDATA[Well I just got my first glimpse of the new zoning code map for my neighborhood, Sunnyside.  According to an article in the recent North Denver Tribune Councilman Rick Garcia said this,  &#8221;This means that nearly all of my city council district will be rezoned to Single Unit Residential zoning district.&#8221;   That&#8217;s it in a nutshell,  but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-350" title="movingup" src="http://blog.liveurbandenver.com/wp-content/uploads/2009/06/movingup.jpg" alt="movingup" width="340" height="340" />Well I just got my first glimpse of the <a href="http://www.newcodedenver.org/rezoning/page/documents-and-downloads" target="_blank">new zoning code map for my neighborhood, Sunnyside</a>.  According to an article in the recent <a href="http://www.northdenvertribune.com/2009/06/new-zone-code-unveiled/" target="_blank">North Denver Tribune</a> Councilman Rick Garcia said this,  &#8221;This means that nearly all of my city council district will be rezoned to Single Unit Residential zoning district.&#8221;   That&#8217;s it in a nutshell,  but the issue is much more complex and in the Tribune article Garcia goes into some of the complexity. </p>
<p>Go to the <a href="http://www.newcodedenver.org/" target="_blank">New Code Denver </a>website.  Find your neighborhood map.  Figure out what your new zone will be (I&#8217;m U-SU-C!)  If you want to have any say in what your little part of the world is going to look like you better get involved now.  In referring to meetings he has had to solicit community input Councilman Garcia said he would continue to respond to neighborhood questions &#8220;&#8230;as the new Code winds it&#8217;s way through Denver city council for adoption before the end of the year.&#8221; </p>
<p>This is it folks&#8230;speak now or forever hold your peace.  Get informed, email the CPD, call your Councilman (Rick was very open to my input).  You can make a difference but you have to get off your ass to do it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.liveurbandenver.com/im-u-su-c-what-are-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Bike to Work Day this Wednesday</title>
		<link>http://blog.liveurbandenver.com/2009-bike-to-work-day-this-wednesday/</link>
		<comments>http://blog.liveurbandenver.com/2009-bike-to-work-day-this-wednesday/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:52:05 +0000</pubDate>
		<dc:creator>Mic Ortega</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[bike]]></category>

		<category><![CDATA[bike to work]]></category>

		<category><![CDATA[denver biking]]></category>

		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://blog.liveurbandenver.com/?p=346</guid>
		<description><![CDATA[2009 is Bike to Work Day for Denver.  Check out the post to see how to get involved.]]></description>
			<content:encoded><![CDATA[<div>This Wednesday the 24th is Denver&#8217;s own Bike to Work Day.  It is a great opportunity to join fellow workers in seeing the benefits of biking to work along with qualifying for some great prizes and enjoy breakfast along the way.  There is a great website set up with all the information you need.  Click here: <a href="http://www.drcog.org/btwd2009/index.cfm?page=GeneralInformation">Bike to Work Day</a></div>
<div> </div>
<div> </div>
<div><a href="http://3.bp.blogspot.com/_5f8mfCfyDAc/Sj-ohnf32TI/AAAAAAAAAAs/QXShtGqAeS0/s1600-h/bike+to+work.jpg"><img style="text-align: center; margin: 0px auto 10px; width: 300px; display: block; height: 250px; cursor: hand;" src="http://3.bp.blogspot.com/_5f8mfCfyDAc/Sj-ohnf32TI/AAAAAAAAAAs/QXShtGqAeS0/s400/bike+to+work.jpg" border="0" alt="" /></a> Biking to work in Colorado is a tradition. The City of Boulder first celebrated Bike to Work Day more than 25 years ago. CDOT then began promoting it statewide, and in 1995 the <a href="http://www.drcog.org/index.cfm?page=WhatisDRCOG?">Denver Regional Council of Governments</a> began helping the area&#8217;s cities and counties link their individual events together. Bike to Work Day is celebrated in many communities along the Front Range and in the mountains, but our region&#8217;s event is the largest in the state.There are a lot of great reasons to bike to work:</div>
<div>
It&#8217;s a great way to fit exercise into your day;<br />
Fewer cars on the road means less congestion on roads and pollution in the air;<br />
Cycling energizes you to start your day and de-stresses you afterwards so you arrive at work and home feeling refreshed;<br />
You save a lot of money on gas and maintenance for your car; and<br />
You might surprise yourself by loving it. </div>
]]></content:encoded>
			<wfw:commentRss>http://blog.liveurbandenver.com/2009-bike-to-work-day-this-wednesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DRAMATIC Price Reductions on condos in Curtis Park/Ball-Park</title>
		<link>http://blog.liveurbandenver.com/dramatic-price-reductions-on-condos-in-curtis-parkball-park/</link>
		<comments>http://blog.liveurbandenver.com/dramatic-price-reductions-on-condos-in-curtis-parkball-park/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:36:45 +0000</pubDate>
		<dc:creator>Irene Glazer</dc:creator>
		
		<category><![CDATA[Denver Open Houses]]></category>

		<category><![CDATA[Live Urban Real Estate]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Mortgage & Finance]]></category>

		<category><![CDATA[Our Real Estate Market]]></category>

		<guid isPermaLink="false">http://blog.liveurbandenver.com/?p=337</guid>
		<description><![CDATA[Check out these 6 units available in the popular Curtis Park/Ballpark neighborhood. Prices range from $223K to $330K for 2 and 3 bedroom condos with gorgeous quality finishes throughout. Granite/Stainless. Underground secure parking included in price. Its the best deal in the area! Contact me for more info and to set your private showing.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postlets.com/res/2358016" target="_blank"><a rel="attachment wp-att-343" href="http://blog.liveurbandenver.com/dramatic-price-reductions-on-condos-in-curtis-parkball-park/001329_500liv/"><img class="alignleft size-medium wp-image-343" title="001329_500liv" src="http://blog.liveurbandenver.com/wp-content/uploads/2009/06/001329_500liv-300x224.jpg" alt="001329_500liv" width="300" height="224" /></a>Check out these 6 units</a> available in the popular Curtis Park/Ballpark neighborhood. Prices range from $223K to $330K for 2 and 3 bedroom condos with gorgeous quality finishes throughout. Granite/Stainless. Underground secure parking included in price. Its the best deal in the area! <a href="http://www.ireneglazer.com" target="_blank">Contact me</a> for more info and to set your private showing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.liveurbandenver.com/dramatic-price-reductions-on-condos-in-curtis-parkball-park/feed/</wfw:commentRss>
		</item>
		<item>
		<title>27th Annual Highland Street Fair this Saturday 10 am to Dusk</title>
		<link>http://blog.liveurbandenver.com/27th-annual-highland-street-fair-this-saturday-10-am-to-dusk/</link>
		<comments>http://blog.liveurbandenver.com/27th-annual-highland-street-fair-this-saturday-10-am-to-dusk/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:34:16 +0000</pubDate>
		<dc:creator>Mic Ortega</dc:creator>
		
		<category><![CDATA[Just Plain Interesting]]></category>

		<category><![CDATA[Live Urban Real Estate]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[My Client Asked Me]]></category>

		<category><![CDATA[Neighborhood Events]]></category>

		<category><![CDATA[Highland street fair]]></category>

		<category><![CDATA[Highlands]]></category>

		<category><![CDATA[party]]></category>

		<category><![CDATA[things to do in denver]]></category>

		<category><![CDATA[this weekend events]]></category>

		<guid isPermaLink="false">http://blog.liveurbandenver.com/?p=327</guid>
		<description><![CDATA[Highland Street fair this Saturday.  Don't miss the biggest summer party of the year!]]></description>
			<content:encoded><![CDATA[<div><a href="http://1.bp.blogspot.com/_5f8mfCfyDAc/SjqI4W_X-aI/AAAAAAAAAAk/IXH1gDFjkVo/s1600-h/highland+street+fair.gif"><img style="margin: 0px auto 10px; text-align: center; width: 400px; display: block; height: 104px;" src="http://1.bp.blogspot.com/_5f8mfCfyDAc/SjqI4W_X-aI/AAAAAAAAAAk/IXH1gDFjkVo/s400/highland+street+fair.gif" border="0" alt="" /></a></div>
<p>*Make sure to visit the Live Booth in front of our Office!<br />
27th annual Highlands Street Fair</p>
<p>Saturday, June 20, 2009 10 am to dusk<br />
The Neighborhood&#8217;s biggest event!<br />
Live music on 3 stages<br />
Tasty food<br />
Beer and cocktails<br />
Over 150 vendors with arts, crafts, and more!<br />
A special fun zone just for the kids, a classic car show, and more!</p>
<p>Quick Facts<br />
Free Event&#8211;no charge to attend the fair<br />
Held annually for 27 years and counting<br />
Attracts over 40,000 visitors<br />
Live music from local bands play a variety of music throughout the day on 3 stages<br />
Tasty food from a variety of cuisines<br />
Beer and other liquid refreshments available<br />
Over 150 artisan vendors of jewelry, clothing, home accessories, and all other kinds of fun stuff<br />
Classic Car Show</p>
<p>The Highlands street fair is held annually on the Saturday of Father&#8217;s Day weekend, on 32nd Avenue between Perry and Julian Streets. The family friendly event is for all ages and it&#8217;s free. Attractions include a children&#8217;s area, classic car show, food courts and beer gardens, along with the vendors featuring everything from jewelry, photography, paintings, ceramics, leather goods, and clothing along the 32nd and Lowell intersection each year.<br />
For more information, visit the website<a href="http://highlands-square.com"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.liveurbandenver.com/27th-annual-highland-street-fair-this-saturday-10-am-to-dusk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Check Out Denver&#8217;s Future</title>
		<link>http://blog.liveurbandenver.com/check-out-denvers-future/</link>
		<comments>http://blog.liveurbandenver.com/check-out-denvers-future/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:25:33 +0000</pubDate>
		<dc:creator>Mark White</dc:creator>
		
		<category><![CDATA[Just Plain Interesting]]></category>

		<category><![CDATA[Live Green. Live Urban.]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[My Client Asked Me]]></category>

		<category><![CDATA[Code Draft]]></category>

		<category><![CDATA[Denver Zoning]]></category>

		<category><![CDATA[new code]]></category>

		<category><![CDATA[new zoning code]]></category>

		<category><![CDATA[Zoning]]></category>

		<category><![CDATA[Zoning code task force]]></category>

		<category><![CDATA[Zoning Code Workshops]]></category>

		<guid isPermaLink="false">http://blog.liveurbandenver.com/?p=320</guid>
		<description><![CDATA[We&#8217;ve been talking about the new Denver Zoning Code and how it will shape Denver&#8217;s future.  The rollout has begun.  If you want to know more about the new code, what your neighborhood type is, or how you can find out the answers to these and other questions check out the City&#8217;s website here.
Great information [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-321" title="draft_rezone" src="http://blog.liveurbandenver.com/wp-content/uploads/2009/06/draft_rezone.gif" alt="draft_rezone" width="227" height="227" />We&#8217;ve been talking about the new Denver Zoning Code and how it will shape Denver&#8217;s future.  The rollout has begun.  If you want to know more about the new code, what your neighborhood type is, or how you can find out the answers to these and other questions <a href="http://www.newcodedenver.org/rezoning/page/the-draft-code-and-draft-map" target="_blank">check out the City&#8217;s website here.</a></p>
<p>Great information there, including a schedule of District by District draft code/map workshops, Zoning Blogs, and a glossary of terms.  Get answers to all your questions about what&#8217;s going to happen when there is no more R-1, R-2, or R-2b3cblah blah blah zoning. </p>
<p>The workshops are where the rubber will meet the road.  Questions and answers about what the last couple of years work by Peter Park and the Zoning Code Task Force will mean to you.  Who&#8217;s doing the mapping?  Who decided what contex is correct for Sunnyside? </p>
<p> If you don&#8217;t get involved now you don&#8217;t get to complain later!!</p>
<p>Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.liveurbandenver.com/check-out-denvers-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate is local.  4 States account for 99% of countries foreclosures!</title>
		<link>http://blog.liveurbandenver.com/real-estate-is-local-4-states-account-for-99-of-countries-foreclosures/</link>
		<comments>http://blog.liveurbandenver.com/real-estate-is-local-4-states-account-for-99-of-countries-foreclosures/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 23:48:41 +0000</pubDate>
		<dc:creator>Mic Ortega</dc:creator>
		
		<category><![CDATA[Just Plain Interesting]]></category>

		<category><![CDATA[Live Urban Real Estate]]></category>

		<category><![CDATA[Mortgage & Finance]]></category>

		<category><![CDATA[My Client Asked Me]]></category>

		<category><![CDATA[Our Real Estate Market]]></category>

		<category><![CDATA[denver market]]></category>

		<category><![CDATA[denver real estate foreclosures]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[real estate deals]]></category>

		<guid isPermaLink="false">http://blog.liveurbandenver.com/?p=317</guid>
		<description><![CDATA[Only 4 states account for 99% of countries foreclosures and Colorado isn't one of them.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="font-style: italic;">More proof that real estate is local.  We got the news last week that May foreclosure filings were down 6% from April. This was the first month-on-month decline since January. On top of that, the drop would have been larger except for increases in just a few states.  And according to Realtytrac.com, Colorado isn&#8217;t even in the top 10 states with the most foreclosures anymore.  Perhaps another sign we have hit bottom?</span></p>
<p style="text-align: left;"><span style="font-style: italic;"><a href="http://3.bp.blogspot.com/_5f8mfCfyDAc/SjbfB8hDu7I/AAAAAAAAAAU/-CTqMKIWRVQ/s1600-h/foreclosures.png"><img style="margin: 0px 0px 10px 10px; width: 320px; float: right; height: 210px; cursor: hand;" src="http://3.bp.blogspot.com/_5f8mfCfyDAc/SjbfB8hDu7I/AAAAAAAAAAU/-CTqMKIWRVQ/s320/foreclosures.png" border="0" alt="" /></a></span></p>
<div><strong> </strong></div>
<div><strong>It&#8217;s important to note that the bulk of foreclosures are concentrated. If you take out the four states with the highest number of foreclosures, the remaining 46 states had only 1% of mortgages in foreclosure, according to the Mortgage Bankers Association. Also remember that not all homes with foreclosure-related filings wind up owned by the lenders. Many homeowners are able to refinance their loans or negotiate a loan modification or short sale. <br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.liveurbandenver.com/real-estate-is-local-4-states-account-for-99-of-countries-foreclosures/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
